| TRACK TITLE | ARTIST | CD# | TRACK# | GENRE | YEAR |
| 19 | HARDCASTLE, PAUL | 191 | 10 | ALTERN | 85 |
| 123 | PLAYAHITTY | 146 | 4 | F DANCE | 95 |
| 1999 | PRINCE | 14 | 5 | F DANCE | 63 |
| 1 2 3 [REMIX] | ESTEFAN, GLORIA | 179 | 1 | F DANCE | 88 |
| 100% PURE LOVE | WATERS, CRYSTAL | 109 | 7 | F DAN12 | 94 |
| 16 CANDLES | CRESTS | 42 | 4 | S ROCK | 59 |
| 18 AND LIFE | SKID ROW | 166 | 13 | S ROCK | 89 |
| 18 WHEELS AND A DOZEN ROSES | MATTEA, KATHY | 61 | 12 | F CNTRY | 89 |
| 1979 [REMIXI | SMASHING PUMPKINS | 116 | 15 | ALTERN | 96 |
| 2 BECOME 1 [SINGLE MIX] | SPICE GIRLS | 158 | 1 | S DANCE | 97 |
| 500 MILES | PROCLAIMERS | 51 | 1 | ALTERN | 89 |
| 500 MILES FROM HOME | BARE, BOBBY | 181 | 14 | S ROCK | 63 |
| 634-5789 | PICKETT, WILSON | 172 | 3 | F DANCE | 66 |
| 65 LOVE AFFAIR | DAVIS, PAUL | 96 | 10 | F ROCK | 81 |
| 867-5309 (JENNY) | TUTONE, TOMMY | 48 | 6 | ALTERN | 81 |
| 9 TO 5 | PARTON, DOLLY | 20 | 15 | F CNTRY | 80 |
| 99 RED BALLOONS [CLUB MIX] | NENA | 71 | 19 | ALTERN | 84 |
| A BEAUTIFUL MORNING | RASCALS | 118 | 8 | F ROCK | 68 |
| A CHANGE | CROW, SHERYL | 168 | 10 | F ROCK | 97 |
| A DEEPER SHADE OF LOVE [RADIO MIX] | CAMILLE | 86 | 1 | F DANCE | 95 |
| A KISS TO BUILD A DREAM ON | ARMSTRONG, LOUIS | 54 | 17 | A/C | 35 |
| A LITTLE BIT ME A LITTLE BIT YOU | MONKEES | 153 | 13 | F ROCK | 67 |
| A LITTLE GOOD NEWS | MURRAY, ANNE | 112 | 17 | S CNTRY | 83 |
| A LITTLE IN LOVE | BRANDT, PAUL | 178 | 16 | F CNTRY | 97 |
| A LITTLE RESPECT | ERASURE | 20 | 8 | ALTERN | 89 |
| A LOVER'S HOLIDAY | CHANGE | 149 | 6 | F DANCE | 80 |
| A NATURAL WOMAN (YOU MAKE ME FEEL LIKE) | FRANKLIN, ARETHA | 84 | 4 | S DANCE | 67 |
| A NIGHTMARE ON MY STREET | JAZZY JEFF & THE FRESH PRINCE | 164 | 5 | F URBAN | 88 |
| A STRING OF PEARLS | MILLER, GLENN | 29 | 13 | BIG BAND | 41 |
| A SUMMER SONG | CHAD & JEREMY | 177 | 10 | S ROCK | 64 |
| A THOUSAND MILES FROM NOWHERE | YOAKAM, DWIGHT | 130 | 15 | F CNTRY | 93 |
| A VERY SPECIAL LOVE SONG | RICH, CHARLIE | 62 | 6 | S CNTRY | 74 |
| A WHITE SPORT COAT | ROBBINS, MARTY | 51 | 16 | S CNTRY | 57 |
| A WHITER SHADE OF PALE | PROCOL HAREM | 7 | 13 | S ROCK | 67 |
| A WHOLE NEW WORLD | BRYSON, PEABO/BELLE, REGINA | 25 | 16 | S DANCE | 92 |
| A WINK AND A SMILE | CONNICK, HARRY JR. | 117 | 19 | A/C | 93 |
| A WORLD WITHOUT LOVE | PETER AND GORDON | 107 | 9 | S ROCK | 69 |
| ABC | JACKSON 5 | 73 | 17 | F DANCE | 70 |
| ABILENE | HAMILTON, GEORGE IV | 150 | 16 | S CNTRY | 63 |
| ABRACADABRA | MILLER, STEVE | 100 | 16 | F ROCK | 82 |
| ACHY BREAKY HEART | CYRUS, BILLY RAY | 15 | 9 | F CNTRY | 92 |
| ACTION | STREETHEART | 58 | 1 | F ROCK | 78 |
| ADD IT UP | VIOLENT FEMMES | 83 | 11 | ALTERN | 82 |
| ADDICTED TO A DOLLAR | STONE, DOUG | 71 | 5 | F CNTRY | 94 |
| ADDICTED TO LOVE | PALMER, ROBERT | 26 | 18 | F ROCK | 86 |
| AFRICA | TOTO | 103 | 2 | F ROCK | 82 |
| AFTER ALL | CETERA, PETER/CHER | 7 | 7 | S ROCK | 89 |
| AFTER THE LOVE HAS GONE | EARTH, WIND & FIRE | 81 | 3 | S DANCE | 79 |
| AFTER THE LOVIN' | HUMPERDINCK, ENGELBERT | 9 | 15 | A/C | 76 |
| AGADOO | BLACK LACE | 126 | 6 | F DANCE | 84 |
| AGAINST THE WIND | SEGER, BOB | 145 | 11 | S ROCK | 80 |
| AGAINSTALLODDS | COLLINS, PHIL | 31 | 16 | S ROCK | 84 |
| AH LEAH | IRIS, DONNIE | 111 | 12 | F ROCK | 80 |
| AIN'T MISBEHAVIN' | FITZGERALD, ELLA/BASIE, COUNT | 199 | 18 | A/C BKGRND | 84 |
| AIN'T NO MOUNTAIN HIGH ENOUGH | GAYE, MARVIN/TERRELL, TAMMI | 82 | 4 | F DANCE | 67 |
| AIN'T NO MOUNTAIN HIGH ENOUGH | ROSS, DIANA | 176 | 1 | F DANCE | 70 |
| AIN'T NO STOPPIN' US NOW | MCFADDEN & WHITEHEAD | 57 | 2 | F DAN12 | 79 |
| AIN'T NOBODY [LP MIX] | KHAN, CHAKA/RUFAS | 104 | 2 | F DANCE | 83 |
| AIN'T THAT A SHAME | FATS DOMINO | 187 | 8 | F DANCE | 55 |
| AIN'T THAT PECULIAR | GAYE, MARVIN | 135 | 2 | F DANCE | 65 |
| AIN'T TOO PROUD TO BEG | TEMPTATIONS | 109 | 2 | F DANCE | 66 |
| ALBERTA BOUND | GOOD BROTHERS | 46 | 16 | F CNTRY | 78 |
| ALEXANDER'S RAGTIME BAND | FITZGERALD, ELLA | 141 | 17 | JAZZ | 58 |
| ALIVE | PEARL JAM | 51 | 15 | ALTERN | 91 |
| ALIVE AND KICKING | SIMPLE MINDS | 181 | 7 | ALTERN | 85 |
| ALL ALONG THE WATCHTOWER | HENDRIX, JIMI | 179 | 7 | F ROCK | 68 |
| ALL AROUND THE WORLD | STANSFIELD, LISA | 114 | 6 | F DANCE | 90 |
| ALL BY MYSELF | CARMEN, ERIC | 94 | 12 | S ROCK | 75 |
| ALL FOR LOVE | ADAMS, BRYAN/STEWART, ROD | 44 | 12 | S ROCK | 93 |
| ALL I ASK OF YOU | RICHARD, CLIFF/BRIGHTMAN, SARAH | 27 | 2 | A/C | 89 |
| ALL I HAVE TO DO IS DREAM | EVERLY BROTHERS | 16 | 14 | S ROCK | 58 |
| ALL I REALLY NEED IS YOU | DIAMOND, NEIL | 65 | 9 | A/C | 92 |
| ALL I WANNA DO [REMIX] | CROW, SHERYL | 59 | 9 | F ROCK | 94 |
| ALL I WANNA DO IS MAKE LOVE TO YOU | HEART | 62 | 11 | S ROCK | 90 |
| ALL I WANT IS YOU [EDIT] | U2 | 118 | 16 | S ROCK | 89 |
| ALL MY EX'S LIVE IN TEXAS | STRAIT, GEORGE | 79 | 8 | F CNTRY | 87 |
| ALL MY LIFE | RONSTADT, LINDA | 13 | 3 | S ROCK | 90 |
| ALL MY LOVE | LED ZEPPELIN | 63 | 6 | S ROCK | 79 |
| ALL MY ROWDY FRIENDS ARE COMING OVER TONIGHT | WILLIAMS, HANK JR. | 29 | 11 | F CNTRY | 79 |
| ALL NIGHT LONG | RICHIE, LIONEL | 21 | 6 | F DANCE | 83 |
| ALL NIGHT LONG [TOUCH ME] | DENNIS, CATHY | 165 | 2 | F DANCE | 91 |
| ALL OF YOU | IGLESIAS, JULIO/ROSS, DIANA | 80 | 7 | A/C | 84 |
| ALL OUT OF LOVE | AIR SUPPLY | 87 | 14 | S ROCK | 80 |
| ALL RIGHT NOW | FREE | 25 | 3 | F ROCK | 70 |
| ALL SHE WANTS TO DO IS DANCE | HENLEY, DON | 39 | 10 | F ROCK | 84 |
| ALL SHOOK UP | JOEL, BILLY | 69 | 17 | F ROCK | 92 |
| ALL SHOOK UP | PRESLEY, ELVIS | 10 | 16 | F ROCK | 57 |
| ALL THAT SHE WANTS | ACE OF BASE | 45 | 15 | F DANCE | 93 |
| ALL THE GOLD IN CALIFORNIA | GATLIN BROTHERS | 182 | 17 | F CNTRY | 79 |
| ALL THE MAN THAT I NEED | HOUSTON, WHITNEY | 146 | 5 | S DANCE | 91 |
| ALL THE WAY | SINATRA, FRANK | 42 | 7 | A/C | 58 |
| ALL THE YOUNG DUDES | MOTT THE HOOPLE | 178 | 13 | S ROCK | 72 |
| ALL WE ARE | MITCHELL, KIM | 130 | 10 | S ROCK | 90 |
| ALLEY CAT | FABRIC, BENT | 26 | 7 | A/C | 62 |
| ALMOST PARADISE | RENO, MIKE/WILSON, ANN | 33 | 11 | S ROCK | 84 |
| ALMOST SATURDAY NIGHT / ROCKIN' ALL OVER THE WORLD | GEORGIA SATELLITES | 177 | 13 | F ROCK | 90 |
| AL-NAAFIYSH [THE SOUL] | HASHIM | 100 | 7 | F DAN12 | 86 |
| ALONE [SINGLE MIX] | BEE GEES | 166 | 3 | F DANCE | 97 |
| ALONG COMES MARY | ASSOCIATION | 187 | 9 | F ROCK | 66 |
| ALWAYS | ATLANTIC STARR | 11 | 8 | S DANCE | 87 |
| ALWAYS | BENNETT, TONY | 93 | 19 | A/C | 94 |
| ALWAYS [SINGLE EDIT] | BON JOVI | 85 | 13 | S ROCK | 94 |
| ALWAYS AND FOREVER | HEATWAVE | 28 | 2 | S DANCE | 78 |
| ALWAYS BE MY BABY | CAREY, MARIAH | 117 | 1 | S DANCE | 95 |
| ALWAYS ON MY MIND | NELSON, WILLIE | 4 | 14 | S CNTRY | 82 |
| ALWAYS ON MY MIND [EDIT] | PET SHOP BOYS | 90 | 10 | ALTERN | 88 |
| ALWAYS SOMETHING THERE TO REMIND ME [EXT MIX] | NAKED EYES | 60 | 2 | ALTERN | 82 |
| AM I THE SAME GIRL | SWINGOUT SISTER | 167 | 6 | F DANCE | 92 |
| AMANDA | BOSTON | 111 | 11 | S ROCK | 86 |
| AMARILLO BY MORNING | STRAIT, GEORGE | 126 | 19 | F CNTRY | 91 |
| AMAZING | AEROSMITH | 175 | 16 | S ROCK | 93 |
| AMAZING GRACE | ROYAL SCOTS DRAGOON GUARDS | 129 | 17 | SP/OCCAS | 65 |
| AMEN | IMPRESSIONS | 159 | 5 | F DANCE | 65 |
| AMERICAN PATROL | MILLER, GLENN | 163 | 19 | BIG BAND | 42 |
| AMERICAN PIE [FULL VERSION] | MCLEAN, DON | 5 | 4 | S ROCK | 72 |
| AMERICAN WOMAN | GUESS WHO | 87 | 12 | F ROCK | 70 |
| AMIE | PURE PRAIRIE LEAGUE | 144 | 16 | F CNTRY | 75 |
| AMOS MOSES | REED, JERRY | 168 | 14 | F ROCK | 70 |
| AN OLD PAIR OF SHOES | TRAVIS, RANDY | 152 | 15 | S CNTRY | 93 |
| AND I LOVE YOU SO | COMO, PERRY | 5 | 14 | A/C | 70 |
| AND SHE WAS | TALKING HEADS | 180 | 7 | F ROCK | 85 |
| AND THE BEAT GOES ON [EDIT] | WHISPERS | 117 | 6 | F DANCE | 80 |
| ANGEL | AEROSMITH | 189 | 12 | S ROCK | 94 |
| ANGEL EYES | HEALEY, JEFF | 13 | 10 | S ROCK | 88 |
| ANGEL OF HARLEM | U2 | 148 | 16 | ALTERN | 88 |
| ANGEL OF THE MORNING | RUSH, MERRILEE | 60 | 9 | S ROCK | 68 |
| ANNIE'S SONG | DENVER, JOHN | 41 | 5 | S CNTRY | 74 |
| ANNIVERSARY SONG | JOLSON, AL | 1 | 10 | A/C | 46 |
| ANNIVERSARY WALTZ | LYNN, VERA | 33 | 18 | SP/OCCAS | 50 |
| ANOTHER BRICK IN THE WALL (PT II) | PINK FLOYD | 50 | 16 | F ROCK | 80 |
| ANOTHER DAY [RADIO EDIT] | WHIGFIELD | 99 | 1 | F DANCE | 94 |
| ANOTHER DAY IN PARADISE | COLLINS, PHIL | 192 | 14 | S ROCK | 89 |
| ANOTHER NAIL FOR MY HEART | SQUEEZE | 154 | 9 | ALTERN | 80 |
| ANOTHER NIGHT [CLUB MIX] | REAL MCCOY | 65 | 3 | F DAN12 | 94 |
| ANOTHER ONE BITES THE DUST | QUEEN | 11 | 5 | F ROCK | 80 |
| ANTICIPATION | SIMON, CARLY | 164 | 9 | S ROCK | 72 |
| ANTMUSIC | ADAM AND THE ANTS | 192 | 13 | ALTERN | 80 |
| ANY MAN OF MINE | TWAIN, SHANIA | 82 | 17 | F CNTRY | 95 |
| APRIL IN PARIS | BASIE, COUNT | 132 | 19 | BIG BAND | 55 |
| AQUALUNG | JETHRO TUBB | 176 | 15 | F ROCK | 71 |
| AQUARIUSLET THE SUNSHINE | 5TH DIMENSION | 110 | 8 | F ROCK | 72 |
| ARE YOU GONNA GO MY WAY | KRAVITZ, LENNY | 54 | 9 | F ROCK | 93 |
| ARE YOU JIMMY RAY | RAY, JIMMY | 158 | 3 | F DANCE | 98 |
| ARE YOU LONESOME TONIGHT | PRESLEY, ELVIS | 57 | 3 | S ROCK | 60 |
| ARE YOU READY | PACIFIC GAS & ELECTRIC | 100 | 6 | F DANCE | 70 |
| AROUND THE WAY GIRL | LL COOL J | 150 | 7 | F URBAN | 90 |
| AROUND THE WORLD | DAFT PUNK | 170 | 4 | F DANCE | 97 |
| ARTHUR'S THEME | CROSS, CHRISTOPHER | 115 | 9 | S ROCK | 81 |
| AS LONG AS YOU LOVE ME | BACKSTREET BOYS | 191 | 5 | F DANCE | 97 |
| AS TIME GOES 6Y | MATHIS, JOHNNY | 14 | 13 | A/C | 85 |
| AS TIME GOES BY | DURANTE, JIMMY | 135 | 18 | A/C | 43 |
| AS TIME GOES BY | WILSON, DOOLEY | 44 | 10 | A/C | 42 |
| ASTROPLANE [BKS CITY OF LOVE RADIO EDIT] | BKS | 102 | 1 | F DAN12 | 96 |
| AT LAST | JAMES, ETTA | 151 | 18 | A/C | 60 |
| AT LAST | SPITFIRE BAND | 46 | 17 | BIG BAND | 81 |
| AT MIDNIGHT | T-CONNECTION | 77 | 2 | F DAN12 | 79 |
| AT THE HOP | DANNY & THE JUNIORS | 17 | 15 | F ROCK | 57 |
| AT THIS MOMENT | VERA, BILLY | 29 | 15 | S ROCK | 87 |
| ATASTE OF HONEY | ALPERT, HERB | 153 | 20 | A/C | 65 |
| ATEENAGER IN LOVE | DION & THE BELMONTS | 98 | 11 | F ROCK | 59 |
| ATOMIC DOG | CLINTON, GEORGE | 124 | 3 | F DANCE | 82 |
| AULD LANG SYNE | LOMBARDO, GUY | 11 | 18 | SP/OCCAS | 50 |
| AULD LANG SYNE | LOMBARDO, GUY | 131 | 19 | A/C | 47 |
| AUNT MARTHA'S SHEEP | NOLAN, DICK | 54 | 18 | F ETHNIC | 80 |
| AUTHORITY SONG | MELLENCAMP, JOHN COUGAR | 121 | 9 | F ROCK | 83 |
| AUTOMATIC LOVER [TRANS EURO MIX] | REAL MCCOY | 58 | 3 | F DAN12 | 94 |
| AUTUMN LEAVES | WILLIAMS, ROGER | 57 | 9 | A/C | 55 |
| AVA MARIA | MOUSKOURI, NANA | 195 | 8 | X-MAS | 72 |
| AVALON | ROXY MUSIC | 17 | 7 | S ROCK | 82 |
| AXEL F | FALTERMEYER, HAROLD | 108 | 4 | F DANCE | 84 |
| BABE | STYX | 53 | 5 | S ROCK | 79 |
| B-A-B-Y | THOMAS, CARLA | 164 | 7 | F DANCE | 66 |
| BABY COME TO ME | AUSTIN, PATTI/INGRAM, JAMES | 171 | 1 | S DANCE | 83 |
| BABY DON'T FORGET MY NUMBER [LP MIX] | MILLI VANILLI | 161 | 6 | F DANCE | 89 |
| BABY DON'T GET HOOKED ON ME | DAVIS, MAC | 100 | 10 | S ROCK | 72 |
| BABY G | KENNY G | 200 | 4 | A/C BKGRND | 97 |
| BABY GOT BACK | SIR-MIX-A-LOT | 126 | 2 | F DANCE | 92 |
| BABY HOLD ON | MONEY, EDDIE | 106 | 11 | F ROCK | 78 |
| BABY I LOVE YOUR WAY / FREEBIRD MEDLEY | WILL TO POWER | 104 | 3 | S DANCE | 88 |
| BABY I NEED YOUR LOVING | FOUR TOPS | 132 | 2 | F DANCE | 64 |
| BABY I'M A STAR | PRINCE | 64 | 2 | F DANCE | 84 |
| BABY I'M A WANT YOU | BREAD | 177 | 14 | S ROCK | 71 |
| BABY JAN | STEWART, ROD | 190 | 10 | F ROCK | 83 |
| BABY LIKES TO ROCK IT [RADIO MIX] | TRACTORS | 105 | 17 | F CNTRY | 94 |
| BABY LOVE | ROSS, DIANA & THE SUPREMES | 33 | 3 | F DANCE | 64 |
| BACK HOME AGAIN | DENVER, JOHN | 17 | 13 | S CNTRY | 74 |
| BACK IN BLACK | AC/DC | 59 | 10 | F ROCK | 80 |
| BACK IN LOVE AGAIN | L.T.D. | 129 | 3 | F DANCE | 77 |
| BACK IN MY ARMS AGAIN | ROSS, DIANA & THE SUPREMES | 126 | 7 | F DANCE | 65 |
| BACK ON THE CHAIN GANG | PRETENDERS | 149 | 9 | ALTERN | 83 |
| BACK TO LIFE | SOUL II SOUL | 64 | 13 | F DANCE | 89 |
| BACK TO THE 60'S [ORIGINAL 12"] | TIGHT FIT | 27 | 18 | MEDLEY | 81 |
| BAD | JACKSON, MICHAEL | 73 | 12 | F DANCE | 87 |
| BAD BOY [REMIX] | MIAMI SOUND MACHINE | 110 | 4 | F DAN12 | 86 |
| BAD BOYS | INNER CIRCLE | 153 | 3 | CALY/REG | 93 |
| BAD BOYS | WHAM | 141 | 6 | F DANCE | 83 |
| BAD CASE OF LOVING YOU | PALMER, ROBERT | 45 | 2 | F ROCK | 79 |
| BAD COMPANY | BAD COMPANY | 144 | 11 | F ROCK | 74 |
| BAD MEDICINE | BON JOVI | 72 | 3 | F ROCK | 95 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 12 | 2 | F ROCK | 69 |
| BAD TO THE BONE | THOROGOOD, GEORGE | 24 | 12 | F ROCK | 82 |
| BAILA ME | GIPSY KINGS | 111 | 6 | F ETHNIC | 91 |
| BALL OF CONFUSION | LOVE AND ROCKETS | 159 | 9 | ALTERN | 83 |
| BALL OF CONFUSION | TEMPTATIONS | 174 | 2 | F DANCE | 70 |
| BALLAD OF DAVY CROCKETT | KENTUCKY HEADHUNTERS | 156 | 17 | F CNTRY | 91 |
| BALLROOM BLITZ | SWEET | 2 | 7 | F ROCK | 75 |
| BAMBOLEO | GIPSY KINGS | 7 | 9 | F ETHNIC | 87 |
| BANDSTAND BOOGIE | MANILOW, BARRY | 150 | 19 | BIG BAND | 75 |
| BANG A GONG | T. REX | 56 | 2 | F ROCK | 72 |
| BANG THE DRUM ALL DAY | RUNDGREN, TODD | 128 | 8 | F ROCK | 82 |
| BARBARAANN | BEACH BOYS | 73 | 8 | F ROCK | 66 |
| BARBIE GIRL [EXT. MIX] | AQUA | 152 | 3 | F DAN12 | 97 |
| BARRACUDA | HEART | 102 | 9 | F ROCK | 78 |
| BASKET CASE | GREEN DAY | 68 | 10 | ALTERN | 94 |
| BATTLE OF NEW ORLEANS | HORTON, JOHNNY | 18 | 10 | F CNTRY | 57 |
| BE BOP A LULA | VINCENT, GENE | 53 | 2 | F ROCK | 56 |
| BE MY BABY | RONETTES | 130 | 11 | F ROCK | 63 |
| BE MY BABY TONIGHT | MONTGOMERY, JOHN MICHAEL | 60 | 15 | F CNTRY | 94 |
| BE MY LOVER [RADIO EDIT] | LA BOUCHE | 93 | 1 | F DANCE | 95 |
| BE TRUE TO YOUR SCHOOL | BEACH BOYS | 154 | 14 | F ROCK | 63 |
| BEACH BOYS MEDLEY | SEACRUISE | 17 | 17 | MEDLEY | 78 |
| BEACH BOYS MEDLEY [BALLADS] | BEACH BOYS | 194 | 10 | MEDLEY | 81 |
| BEAT IT | JACKSON, MICHAEL | 61 | 7 | F DANCE | 82 |
| BEAT ME DADDY EIGHTTO THE BAR | ANDREWS SISTERS | 106 | 19 | BIG BAND | 40 |
| BEAUTIFUL | LIGHTFOOT, GORDON | 36 | 10 | S ROCK | 72 |
| BEAUTIFUL IN MY EYES | KADISON, JOSHUA | 145 | 12 | S ROCK | 94 |
| BEAUTIFUL LIFE | ACE OF BASE | 110 | 1 | F DANCE | 95 |
| BEAUTIFUL NOISE | DIAMOND, NEIL | 189 | 17 | A/C | 76 |
| BEAUTIFUL SUNDAY | BOONE, DANIEL | 1 | 4 | A/C | 72 |
| BEAUTY & THE BEAST | DION, CELINE/BRYSON, PEABODY | 19 | 5 | S DANCE | 91 |
| BEAUTY IS ONLY SKIN DEEP | TEMPTATIONS | 138 | 1 | F DANCE | 66 |
| BECAUSE | COMO, PERRY | 91 | 18 | A/C | 95 |
| BECAUSE I LOVE YOU | STEVIE B | 35 | 8 | S DANCE | 90 |
| BECAUSE OF YOU | COVER GIRLS | 63 | 12 | F DAN12 | 95 |
| BECAUSE THE NIGHT | SMITH, PATTI | 139 | 7 | F ROCK | 78 |
| BECAUSE YOU LOVED ME | DION, CELINE | 101 | 1 | S DANCE | 96 |
| BED OF ROSES | BON JOVI | 113 | 9 | S ROCK | 95 |
| BEDS ARE BURNING | MIDNIGHT OIL | 10 | 6 | ALTERN | 88 |
| BEECHWOOD 4-5789 | MARVELETTES | 140 | 1 | F DANCE | 62 |
| BEEN CAUGHT STEALING | JANE'S ADDICTION | 98 | 8 | ALTERN | 90 |
| BEER BARREL POLKA | YANKOVIC, FRANKIE | 121 | 19 | POLKA | 60 |
| BEET PETITE | WILSON, JACKIE | 175 | 4 | F DANCE | 57 |
| BEFORE THE NEXT TEARDROP FALLS | FENDER, FREDDY | 30 | 14 | S CNTRY | 75 |
| BEGIN THE BEGUINE | SHAW, ARTIE | 22 | 19 | BIG BAND | 40 |
| BEHIND BLUE EYES | WHO | 181 | 8 | S ROCK | 71 |
| BEHIND CLOSED DOORS | RICH, CHARLIE | 6 | 15 | S CNTRY | 73 |
| BEHIND THE WHEEL / ROUTE 66 | DEPECHE MODE | 12 | 8 | ALTERN | 88 |
| BEING WITH YOU | ROBINSON, SMOKEY | 132 | 6 | S DANCE | 81 |
| BELA LUGOSI'S DEAD [12" MIX] | BAUHAUS | 194 | 12 | ALTERN | 79 |
| BELIEVE [SINGLE EDIT] | JOHN, ELTON | 87 | 16 | S ROCK | 95 |
| BELIEVE IN ME | JANZ, PAUL | 73 | 11 | S ROCK | 88 |
| BEN | JACKSON, MICHAEL | 136 | 7 | S DANCE | 72 |
| BENNIE AND THE JETS | JOHN, ELTON | 71 | 12 | S ROCK | 74 |
| BERNADETTE | FOUR TOPS | 161 | 1 | F DANCE | 67 |
| BESAME MUCHO (KISS ME MUCH) | DORSEY, JIMMY | 55 | 18 | BIG BAND | 44 |
| BEST OF MY LOVE | EAGLES | 88 | 15 | S ROCK | 74 |
| BEST OF MY LOVE | EMOTIONS | 64 | 4 | F DANCE | 77 |
| BEST THING THAT EVER HAPPENED | KNIGHT, GLADYS | 125 | 2 | S DANCE | 74 |
| BETCHA BY GOLLY WOW | STYLISTICS | 111 | 4 | S DANCE | 72 |
| BETH | KISS | 40 | 5 | S ROCK | 76 |
| BETTE DAVIS EYES | CARNES, KIM | 34 | 13 | F ROCK | 81 |
| BETTER BE GOOD TO ME | TURNER, TINA | 73 | 14 | F DANCE | 84 |
| BETTER BE HOME SOON | CROWDED HOUSE | 82 | 14 | S ROCK | 92 |
| BETTY LOU'S GETTIN' OUT TONIGHT | SEGER, BOB | 76 | 18 | F ROCK | 80 |
| BETTY'S BEIN' BAD | SAWYER BROWN | 65 | 7 | F CNTRY | 85 |
| BEYOND THE SEA | DARIN, BOBBY | 6 | 12 | S ROCK | 60 |
| BIG BAD JOHN | DEAN, JIMMY | 169 | 16 | F CNTRY | 61 |
| BIG BALLS | AC/DC | 167 | 13 | F ROCK | 76 |
| BIG FUN [MAGIC JUAN MIX] | INNER CITY | 84 | 2 | F DAN12 | 88 |
| BIG GIRLS DON'T CRY | FOUR SEASONS | 26 | 9 | F ROCK | 62 |
| BIG IN JAPAN [SINGLE VERSION] | ALPHAVILLE | 87 | 15 | ALTERN | 84 |
| BIG LEAGUE | COCHRANE, TOM & RED RIDER | 127 | 14 | F ROCK | 88 |
| BIG LOG | PLANT, ROBERT | 123 | 14 | F ROCK | 83 |
| BILLIE JEAN | JACKSON, MICHAEL | 14 | 8 | F DANCE | 83 |
| BIRD DANCE | EMERALDS | 130 | 18 | SP/OCCAS | 85 |
| BIRD DOG | EVERLY BROTHERS | 143 | 9 | F ROCK | 58 |
| BIRMINGHAM | MARSHALL, AMANDA | 176 | 12 | F ROCK | 96 |
| BIZARRE LOVE TRIANGLE [ORIGINAL EXT] | NEW ORDER | 9 | 7 | ALTERN | 87 |
| BLACK BETTY | RAM JAM | 16 | 5 | F ROCK | 77 |
| BLACK BETTY '90 | RAM JAM | 138 | 3 | F DAN12 | 90 |
| BLACK CARS | VANELLI, GINO | 37 | 13 | F ROCK | 85 |
| BLACK CARS [SPECIAL DANCE MIX] | VANELLI, GINO | 152 | 7 | F DAN12 | 84 |
| BLACK DOG | LED ZEPPELIN | 127 | 16 | F ROCK | 90 |
| BLACK MAGIC WOMAN | SANTANA | 147 | 12 | F ROCK | 71 |
| BLACK OR WHITE | JACKSON, MICHAEL | 22 | 6 | F DANCE | 91 |
| BLACK VELVET | MYLES, ALANNAH | 55 | 9 | F ROCK | 89 |
| BLACK VELVET BAND | IRISH ROVERS | 26 | 14 | A/C | 74 |
| BLACK WATER | DOOBIE BROTHERS | 156 | 13 | S ROCK | 75 |
| BLAME IT ON THE BOOGIE | JACKSONS | 13 | 8 | F DANCE | 78 |
| BLAME IT ON THE BOSA NOVA | GORME, EYDIE | 76 | 19 | A/C | 63 |
| BLAME IT ON THE MOON | MILLI VANILLI | 112 | 2 | F DANCE | 89 |
| BLIND VISION [EXT] | BLANCMANGE | 192 | 7 | ALTERN | 83 |
| BLINDED BYTHE LIGHT | MANFRED MANN'S EARTH BAND | 143 | 10 | F ROCK | 76 |
| BLISTER IN THE SUN | VIOLENT FEMMES | 80 | 17 | ALTERN | 80 |
| BLITZKRIEG BOP | RAMONES | 44 | 13 | ALTERN | 81 |
| BLUE BAYOU | RONSTADT, LINDA | 58 | 11 | S ROCK | 77 |
| BLUE CHRISTMAS | PRESLEY, ELVIS | 184 | 19 | X-MAS | 69 |
| BLUE CLEAR SKY | STRAIT, GEORGE | 111 | 17 | F CNTRY | 96 |
| BLUE DANUBE WALTZ | MANTOVANI | 54 | 13 | LAT/BALL | 58 |
| BLUE EYES | JOHN, ELTON | 35 | 2 | S ROCK | 82 |
| BLUE EYES CRYING IN THE RAIN | NELSON, WILLIE | 70 | 16 | S CNTRY | 75 |
| BLUE HAWAII | PRESLEY, ELVIS | 172 | 11 | S ROCK | 61 |
| BLUE MONDAY [ORIGINAL MIX] | NEW ORDER | 22 | 5 | ALTERN | 84 |
| BLUE MONEY | MORRISON, VAN | 167 | 9 | F ROCK | 71 |
| BLUE MOON | MAVERICKS | 132 | 15 | S CNTRY | 95 |
| BLUE MOON | MARCELS | 26 | 12 | F ROCK | 61 |
| BLUE ON BLUE | VINTON, BOBBY | 180 | 14 | S ROCK | 63 |
| BLUE SKIRT WALTZ | YANKOVIC, FRANKIE | 69 | 13 | LAT/BALL | 49 |
| BLUE SUEDE SHOES | PERKINS, CARL | 67 | 6 | F ROCK | 56 |
| BLUE SUEDE SHOES | PRESLEY, ELVIS | 21 | 14 | F ROCK | 56 |
| BLUE TANGO | COVINGTON, WARREN | 37 | 19 | LAT/BALL | 67 |
| BLUE VELVET | VINTON, BOBBY | 39 | 6 | S ROCK | 63 |
| BLUEBERRY HILL | DOMINO, FATS | 1 | 9 | S ROCK | 55 |
| BO DIDDLEY | DIDDLEY BO | 25 | 11 | F ROCK | 58 |
